| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,258,888 | 474 sqft | 2,656 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 474 sqft | 2,215 | Contact us to find out more |
| 1 | 1 | 1,050,000 | 474 sqft | 2,215 | Contact us to find out more |
| 1 | 1 | 1,280,000 | 624 sqft | 2,051 | Contact us to find out more |
| 2 | 1 | 1,389,000 | 570 sqft | 2,437 | Contact us to find out more |
| 2 | 1 | 1,380,000 | 570 sqft | 2,421 | Contact us to find out more |
| 2 | 2 | 1,700,000 | 743 sqft | 2,288 | Contact us to find out more |
| 1 | 1 | 1,088,000 | 474 sqft | 2,295 | Contact us to find out more |
| 2 | 2 | 1,750,000 | 721 sqft | 2,427 | Contact us to find out more |
| 2 | 2 | 1,750,000 | 721 sqft | 2,427 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,467 / month
@ 1.54% Floating, 1 year
Fixed Package: 1.70%
S$
3,483 / month
@ 1.57% Floating, 1 year
Fixed Package: 1.60%
S$
3,494 / month
@ 1.59% Floating, 1 year
Fixed Package: 1.50%
S$
3,522 / month
@ 1.64% Floating, 1 year
Fixed Package: 1.65%
S$
3,522 / month
@ 1.64% Floating, 1 year
Fixed Package: 1.60%
S$
3,607 / month
@ 1.79% Floating, 1 year
Fixed Package: 1.75%
Thinking about selling your unit at Forett@bukit Timah? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,277.90 | Last 1 Year: S$ 2,346.03 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 05 Sep 2025 | 32B | #08 - xx | 474 sqft | S$1,050,000 | 1 - Bedrooms |
| 27 Aug 2025 | 38 | #01 - xx | 732 sqft | S$1,700,000 | 2 - Bedrooms |
| 22 Aug 2025 | 34B | #03 - xx | 570 sqft | S$1,310,000 | 2 - Bedrooms |
| 14 Aug 2025 | 32B | #06 - xx | 474 sqft | S$1,038,888 | 1 - Bedrooms |
| 29 Jul 2025 | 34 | #08 - xx | 764 sqft | S$1,790,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.